Professional Apple repair specialist. We fix cracked screens, replace batteries, repair back glass with laser technology, and recover water-damaged devices.
We offer two screen options for your iPhone repair — understand the difference before you decide.
Premium quality — closest to genuine Apple
See your screen better in any lighting condition
OLED technology uses significantly less power
Perfect contrast for photos and videos
Built to last longer than alternatives
Industry-leading warranty on all Soft OLED screen replacements
Budget-friendly option
Reliable replacement for everyday use
Lower price point for budget repairs
Quick turnaround time
Standard warranty on InCell screen replacements
Our advice: A cheap screen may save you money now, but poor quality leads to multiple replacements — costing more in the long run.
Get a QuoteWe use the latest laser technology to remove broken back glass and replace it with a new one — faster and better quality than traditional methods.
State-of-the-art equipment for flawless back glass repairs
1-2h
Repair Time
✓
Original Fit
Your trusted Apple repair specialist
Industry-leading warranty on screen and back glass repairs
No charge for diagnosing what's wrong with your device
Most repairs completed within hours, not days
Only the best screens and components used in repairs
Transparent pricing with no hidden fees. Soft OLED screens include a LIFETIME WARRANTY.
| Model | Soft OLED | InCell | Back Glass | Battery | Charging Port |
|---|---|---|---|---|---|
| iPhone 16 | £170 | £110 | £120 | £80 | £120 |
| iPhone 16 Plus | £180 | £110 | £120 | £80 | £120 |
| iPhone 16 Pro | - | £150 | £120 | £80 | £120 |
| iPhone 16 Pro Max | - | £160 | £120 | £80 | £120 |
| Model | Soft OLED | InCell | Back Glass | Battery | Charging Port |
|---|---|---|---|---|---|
| iPhone 15 | - | £100 | £100 | £70 | £120 |
| iPhone 15 Pro | - | £100 | £100 | £80 | £120 |
| iPhone 15 Plus | £140 | £100 | £100 | £80 | £120 |
| iPhone 15 Pro Max | £170 | £100 | £100 | £80 | £120 |
| Model | Soft OLED | InCell | Back Glass | Battery | Charging Port |
|---|---|---|---|---|---|
| iPhone 14 | £100 | £70 | £80 | £70 | £100 |
| iPhone 14 Pro | £140 | £90 | £100 | £70 | £100 |
| iPhone 14 Pro Max | £150 | £100 | £100 | £70 | £120 |
| iPhone 14 Plus | £110 | £90 | £80 | £70 | £110 |
| Model | Soft OLED | InCell | Back Glass | Battery | Charging Port |
|---|---|---|---|---|---|
| iPhone 13 | £90 | £70 | £100 | £70 | £100 |
| iPhone 13 Pro | £100 | £80 | £100 | £80 | £100 |
| iPhone 13 Pro Max | £110 | £80 | £100 | £80 | £120 |
| iPhone 13 Mini | - | £70 | £100 | £80 | £100 |
| Model | Soft OLED | InCell | Back Glass | Battery | Charging Port |
|---|---|---|---|---|---|
| iPhone 12 | £90 | £60 | £90 | £60 | £100 |
| iPhone 12 Pro | £90 | £60 | £90 | £60 | £100 |
| iPhone 12 Pro Max | £90 | £70 | £100 | £60 | £100 |
| iPhone 12 Mini | - | £70 | £80 | £60 | £100 |
| Model | Soft OLED | InCell | Back Glass | Battery | Charging Port |
|---|---|---|---|---|---|
| iPhone 11 | - | £50 | £70 | £60 | £60 |
| iPhone 11 Pro | £80 | £60 | £70 | £60 | £80 |
| iPhone 11 Pro Max | - | £60 | £80 | £60 | £80 |
| Model | Soft OLED | InCell | Back Glass | Battery | Charging Port |
|---|---|---|---|---|---|
| iPhone X | £60 | £50 | £60 | £60 | £60 |
| iPhone XR | - | £50 | £60 | £60 | £60 |
| iPhone XS | £60 | £50 | £60 | £60 | £60 |
| iPhone XS Max | £80 | £60 | £70 | £70 | £60 |
Expert Apple Watch repairs with quality parts. Screen and battery replacements available.
| Model | Screen / Digitizer |
|---|---|
| Ultra 2 (49mm) | £170 |
| Ultra (49mm) | £150 |
| Series 9 (45mm) | £140 |
| Series 9 (41mm) | £140 |
| Series 8 (45mm) | £120 |
| Series 8 (41mm) | £120 |
| Series 7 (45mm) | £110 |
| Series 7 (41mm) | £110 |
| Series 6 (44mm) | £110 |
| Series 6 (40mm) | £110 |
| SE (44mm) | £110 |
| SE (40mm) | £110 |
| Series 5 (44mm) | £130 |
| Series 5 (40mm) | £130 |
| Series 4 (44mm) | £100 |
| Series 4 (40mm) | £100 |
All Apple Watch repairs include 90-day warranty
Professional iPad repairs for all models. Screen, battery, and charging port replacements.
| Model | Screen + Digitiser | Digitiser | LCD | Battery | Charge Port |
|---|---|---|---|---|---|
| iPad 10th Gen | £220 | £90 | £160 | £80 | £80 |
| iPad 9th Gen | £180 | £80 | £130 | £80 | £80 |
| iPad 8th Gen | £180 | £80 | £130 | £80 | £80 |
| iPad 7th Gen | £180 | £80 | £130 | £80 | £80 |
| iPad 6th Gen | £150 | £70 | £110 | £80 | £80 |
| iPad 5th Gen | £130 | £60 | £100 | £80 | £80 |
| Model | Screen + Digitiser | Digitiser | LCD | Battery | Charge Port |
|---|---|---|---|---|---|
| iPad Mini 5 | £140 | - | - | £70 | £80 |
| iPad Mini 4 | £140 | - | - | £70 | £80 |
| iPad Mini 3 | £100 | £50 | £80 | £70 | £80 |
| iPad Mini 2 | £100 | £50 | £80 | £70 | £80 |
| Model | Screen + Digitiser | Digitiser | LCD | Battery | Charge Port |
|---|---|---|---|---|---|
| iPad Air 5 | £200 | - | - | £100 | £90 |
| iPad Air 4 | £200 | - | - | £100 | £90 |
| iPad Air 3 | £160 | - | - | £70 | £90 |
| iPad Air | - | £60 | - | £70 | £80 |
| Model | Screen + Digitiser | Digitiser | LCD | Battery | Charge Port |
|---|---|---|---|---|---|
| iPad Pro 4 (11") | £240 | - | - | £130 | £100 |
| iPad Pro 3 (12.9") | £210 | - | - | £150 | £100 |
| iPad Pro 2 (10.5") | £180 | - | - | £130 | £100 |
| iPad Pro 1 (9.7") | £160 | - | - | £100 | £100 |
All iPad repairs include 90-day warranty
| Service | Description | Price |
|---|---|---|
| Screen Protector Supply and Apply | Tempered glass | £10 |
| Phone Diagnostic | Free diagnosis | FREE |
| Water Damage Treatment | Ultrasonic cleaning | From £150 |
Book online, call us, or visit our shop. Fast repairs, quality parts, and a 90-day warranty on all work.